* FIrst inspection is for educational purposes

2660 Albers Ln

Dillon, MT 59725

(406) 925-2040 Bill Geyer

sales.arcadiaag@gmail.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
ALEGRIA Nuclear 0.250   0.000 0.000
G1 2.700   0.000 0.000
ALTURAS Nuclear 1.500   0.000 0.000
CLEARWATER RUSSET Nuclear 0.500   0.000 0.000
G1 0.900   0.000 0.000
G2 12.000   0.000 0.000
IVORY RUSSET Nuclear 0.100   0.000 0.000
Nuclear 0.800   0.000 0.000
G1 5.000   0.000 0.000
G1 7.000   0.000 0.000
LAMOKA Nuclear 0.500   0.000 0.000
G1 3.500   0.000 0.000
G2 16.000   0.000 0.000
G3 17.000   0.000 0.000
NORLAND 'DARK RED' Nuclear 0.200   0.000 0.000
NORTHWEST NORKOTAH 90 Nuclear 0.300   0.000 0.000
G1 3.000   0.000 0.000
G2 25.000   0.000 0.000
PAYETTE RUSSET Nuclear 0.150   0.000 0.000
G1 2.000   0.000 0.000
RANGER RUSSET G1 1.400   0.000 0.000
G2 36.000   0.000 0.000
RUSSET BURBANK Nuclear 0.500   0.000 0.000
G1 2.500   0.000 0.000
G2 20.000   0.000 0.000
G2 20.000   0.000 0.000
G3 45.000   0.022 0.000
G3 75.000   0.000 0.000
RUSSET NORKOTAH CO(3) Nuclear 0.650   0.000 0.000
G1 4.200   0.000 0.000
G2 59.000   0.000 0.000
G3 4.000   0.000 0.000
G3 48.000   0.000 0.000
G4 60.000   0.000 0.000
RUSSET NORKOTAH TX(112) Nuclear 0.300   0.000 0.000
G1 6.000   0.000 0.000
G2 1.000   0.000 0.000
G2 8.000   0.000 0.000
G2 12.000   0.000 0.000
RUSSET NORKOTAH TX(278) Nuclear 0.600   0.000 0.000
G1 6.000   0.000 0.000
G2 11.000   0.000 0.000
G2 11.000   0.000 0.000
G2 43.000   0.000 0.000
G4 40.000   0.054 0.000
G4 45.000   0.000 0.000
RUSSET NORKOTAH TX(296) Nuclear 0.600   0.000 0.000
G1 9.350   0.000 0.000
G2 58.000   0.016 0.000
G4 54.000   0.000 0.000
SHEPODY Nuclear 0.330   0.000 0.000
G1 1.800   0.000 0.000
G2 13.000   0.019 0.000
SORAYA Nuclear 0.330   0.000 0.000
G2 9.000   0.000 0.000
TETON RUSSET Nuclear 0.150   0.000 0.000
UMATILLA Nuclear 0.500   0.000 0.000
G1 3.200   0.000 0.000
G2 64.000   0.007 0.000
WESTERN RUSSET Nuclear 0.500   0.000 0.000
G1 3.200   0.000 0.000
G2 28.000   0.000 0.000

PO Box 1003

Townsend, MT 59644

(406) 949-0445 Matt Graham

(208) 313-6310 Conn Crapo

bigskyseed@gmail.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
ALTURAS PVY Nuclear 0.410   0.000 0.000
PVY G1 6.300   0.000 0.000
PVY G2 4.810   0.000 0.000
PVY G2 38.100   0.000 0.000
G3 19.750   0.028 0.000
G3 35.200   0.024 0.000
CLEARWATER RUSSET PVY Nuclear 0.060   0.000 0.000
PVY G1 0.830   0.000 0.000
PVY G2 1.800   0.000 0.000
G3 65.500   0.000 0.000
NORDONNA PVY G2 13.360   0.000 0.000
NORLAND 'DARK RED' PVY G2 5.200   0.000 0.000
PVY G2 6.380   0.000 0.000
PAYETTE RUSSET PVY G2 3.540   0.000 0.000
RANGER RUSSET PVY G2 27.710   0.000 0.000
RUSSET BURBANK PVY Nuclear 0.275   0.000 0.000
PVY G2 42.830   0.000 0.000
G3 83.250   0.000 0.000
UMATILLA PVY G2 10.630   0.000 0.000

312 Sterling Rd

Norris, MT 59745

(406) 685-3340 Jolene & Jerry

(406) 451-4806 Cell

mintmotherbeds@gmail.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
ALL BLUE Nuclear GH      
ATLANTIC Nuclear GH      
CHERRY RED Nuclear GH      
CHIEFTAIN Nuclear GH      
FRENCH FINGERLING Nuclear GH      
GERMAN BUTTERBALL Nuclear GH      
KENNEBEC Nuclear GH      
NORLAND 'DARK RED' Nuclear GH      
NORLAND 'RED' Nuclear GH      
RANGER RUSSET Nuclear GH      
RED PONTIAC Nuclear GH      
RUSSET BURBANK Nuclear GH      
RUSSET BURBANK Nuclear GH      
RUSSET BURBANK Nuclear GH      
RUSSET BURBANK Nuclear GH      
RUSSET BURBANK Nuclear GH      
RUSSET NORKOTAH Nuclear GH      
RUSSET NORKOTAH Nuclear GH      
RUSSET NORKOTAH Nuclear GH      
RUSSIAN BANANA Nuclear GH      
SANGRE Nuclear GH      
SHEPODY Nuclear GH      
SNOWDEN Nuclear GH      
UMATILLA Nuclear GH      
VIKING 'PURPLE' Nuclear GH      
VIKING 'RED' Nuclear GH      
YUKON GOLD Nuclear GH      

242 Bivens Creek Rd

Sheridan, MT 59749

(406) 842-5142 Bill

(406) 596-5142 Cell

(406) 596-7353 Marcus

(406) 842-5142 Fax

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
CLEARWATER RUSSET PVY Nuclear 0.200   0.000 0.000
  PVY G1 2.000   0.000 0.000
  PVY G2 6.000   0.000 0.000
  G3 3.000   0.000 0.068
  G3 10.000   0.000 0.000
RUSSET BURBANK G2 10.000   0.000 0.000
  G3 45.000   0.000 0.000
UMATILLA PVY Nuclear 0.300   0.000 0.000
  PVY G1 3.000   0.000 0.000
  G3 30.000   0.030 0.000
  G3 50.000   0.029 0.000

42266 N Foothills Dr

Ronan, MT 59864

(406) 675-2412 Bill Hocker

(406) 261-7047 Cell

(406) 675-2413 Fax

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
RANGER RUSSET G3 36.000   0.000 0.000
  G3 38.000   0.010 0.000
  G3 47.000   0.000 0.000

5464 Amsterdam Rd

Manhattan, MT 59741

(406) 570-6211 Travis Stuber

gallatingrown@gmail.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
RUSSET BURBANK G3 16.000   0.000 0.000
  G3 22.000   0.000 0.000
  G3 25.000   0.000 0.000
RUSSET NORKOTAH TX(278) G3 18.000   0.000 0.000
  G4 48.000   0.000 0.000

4740 Churchill Rd

Manhattan, MT 59741

(406) 570-3304 Craig

(406) 581-3920 Traig

taryndeboer@yahoo.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
RUSSET BURBANK G3 53.000   0.000 0.000
UMATILLA G3 20.000   0.022 0.000
  G3 35.000   0.036 0.000

PO Box 445

Dillon, MT 59725-0445

(406) 660-6266 Steve Cottom

(406) 660-4713 Dave Cottom

(406) 925-2588 Office/Lindsey Clarke

cottomseed@hotmail.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
RANGER RUSSET PVY Nuclear 0.250   0.000 0.000
  PVY G1 5.330   0.000 0.000
  PVY G2 8.000   0.000 0.000
  PVY G2 17.850   0.000 0.000
  PVY G2 51.800   0.000 0.000
  G3 19.670   0.021 0.000
  G3 77.400   0.000 0.000
RUSSET BURBANK PVY Nuclear 0.250   0.000 0.000
  PVY G1 4.670   0.000 0.000
  PVY G2 44.000   0.000 0.000
  G3 82.000   0.000 0.000
RUSSET NORKOTAH CO(3) PVY Nuclear 0.250   0.000 0.000
  PVY G2 4.900   0.000 0.000
  PVY G2 39.100   0.000 0.000
  G3 15.700   0.000 0.000
RUSSET NORKOTAH TX(278) PVY Nuclear 0.250   0.000 0.000
  PVY G2 51.000   0.000 0.000
  G4 102.400   0.003 0.000

7590 Stagecoach Trail Rd

Manhattan, MT 59741

(406) 282-7588 Glenn

(406) 282-7580 Vern

(406) 539-7200 Tim Cell

(406) 580-7588 Glenn Cell

(406) 539-6586 Vern Cell

(406) 282-7588 Glenn Fax

(406) 282-7580 Vern Fax

gdroge60@gmail.com

gdroge@littleappletech.com

vpdroge@gmail.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
ALTURAS PVY Nuclear 0.400   0.000 0.000
  LS-PVY Nuclear 0.500   0.000 0.000
  LS-PVY G1 1.000   0.000 0.000
  PVY G1 1.500   0.000 0.000
  G3 22.000   0.000 0.000
  G3 48.000   0.000 0.000
CASTLE RUSSET PVY Nuclear 0.200   0.000 0.000
  LS-PVY Nuclear 1.000   0.000 0.000
CLEARWATER RUSSET PVY Nuclear 0.300   0.000 0.000
  PVY G2 5.000   0.000 0.000
  G3 35.000   0.000 0.000
RUSSET BURBANK PVY Nuclear 0.400   0.000 0.000
  LS-PVY Nuclear 0.500   0.000 0.000
  LS-PVY G1 1.000   0.000 0.000
  PVY G1 2.500   0.000 0.000
  PVY G2 16.000   0.000 0.000
  G3 8.000   0.000 0.000
  G3 10.000   0.000 0.000
  G3 40.000   0.000 0.000
  G3 65.000   0.000 0.000
  G3 70.000   0.000 0.000
  G4 10.000   0.000 0.000
TETON RUSSET PVY Nuclear 0.300   0.000 0.000
  LS-PVY Nuclear 1.500   0.000 0.000
  LS-PVY G1 1.000   0.000 0.000
  PVY G2 5.000   0.000 0.000
  PVY G2 10.000   0.000 0.000
  G3 20.000   0.000 0.000

6359 Delta Dr.

Manhattan, MT 59741

(406) 282-7271 Doug Dyk

(406) 282-7269 Dan Dyk

(406) 580-6761 Doug Cell

(406) 580-6113 Dan Cell

(406) 282-6044 Fax

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
CASTLE RUSSET PVY Nuclear 0.030   0.000 0.000
CLEARWATER RUSSET PVY Nuclear 0.060   0.000 0.000
  PVY G1 0.300   0.000 0.000
  PVY G2 0.450   0.000 0.000
  PVY G2 7.500   0.000 0.000
  G3 12.500   0.000 0.000
PAYETTE RUSSET PVY G1 0.200   0.000 0.000
  PVY G1 0.400   0.000 0.000
  PVY G2 0.600   0.000 0.000
  G3 3.000   0.000 0.000
  G3 3.500   0.000 0.000
RANGER RUSSET PVY Nuclear 0.170   0.000 0.000
  PVY G1 1.200   0.000 0.000
  PVY G2 11.000   0.000 0.000
  G3 33.000   0.000 0.000
RUSSET BURBANK G3 6.000   0.000 0.000
  G3 9.000   0.000 0.000
  G3 12.000   0.000 0.000
  G3 40.000   0.000 0.000
  G3 62.000   0.000 0.000
UMATILLA PVY Nuclear 0.060   0.000 0.000
  PVY G1 0.600   0.000 0.000
  G3 4.000   0.000 0.000
  G3 22.000   0.000 0.000

4455 Wooden Shoe Rd

Manhattan, MT 59741

(406) 539-6282 T.J. Dykema

(406) 581-7171 Kurt Dykema

dykematj@yahoo.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
RUSSET BURBANK G3 6.000   0.000 0.000
  G3 21.000   0.000 0.000
  G3 26.000   0.013 0.000
  G3 44.000   0.000 0.000
UMATILLA G3 20.000   0.012 0.012
  G3 24.000   0.023 0.000
  G3 38.000   0.000 0.000

PO Box 220

Pablo, MT 59855

(406) 675-8620 Pat

(406) 675-2241 Neil

(406) 253-2365 Pat Cell

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
RANGER RUSSET G3 39.000   0.009 0.000
  G3 50.000   0.015 0.000
RUSSET BURBANK G3 30.000   0.000 0.000
  G3 34.000   0.000 0.000

9093 HWY 287 S

Toston, MT 59643

(406) 580-6725 Matt Cell

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
CLEARWATER RUSSET G3 154.000   0.003 0.000
RANGER RUSSET G3 80.000   0.000 0.000
  G3 82.000   0.000 0.000
RUSSET BURBANK G3 10.000   0.000 0.000
  G3 64.000   0.000 0.000
SHEPODY Nuclear 0.100   0.000 0.000
  PVY G1 2.500   0.000 0.000
  PVY G2 25.000   0.000 0.000
  G3 90.000   0.004 0.000
UMATILLA G3 90.000   0.000 0.000
  G4 10.000   0.000 0.000
  G4 85.000   0.000 0.000

444 Lone Mountain Rd

Toston, MT 59643

(406) 949-1200 Tim

(406) 949-3789 Howard

thensley2222@gmail.com

howtoalf@wildblue.net

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
CASTLE RUSSET Nuclear 0.100   0.000 0.000
CLEARWATER RUSSET Nuclear 0.500   0.000 0.000
  G1 0.100   0.000 0.000
RANGER RUSSET Nuclear 0.200   0.000 0.000
  G1 2.000   0.000 0.000
  G2 7.000   0.000 0.000
RUSSET BURBANK Nuclear 0.250   0.000 0.000
  G1 1.000   0.000 0.000
  G3 13.000   0.000 0.000

PO Box 474

Twin Bridges, MT 59754

(406) 490-8221 Laci Cell

(406) 684-5076 Home

laci.holbrook@gmail.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
ALL BLUE PVY Nuclear 0.012   0.000 0.000
  PVY G1 0.200   0.000 0.000
  PVY G2 1.000   0.000 0.000
ATLANTIC PVY Nuclear 0.018   0.000 0.000
  PVY G1 0.300   0.000 0.000
  PVY G2 1.700   0.000 0.000
CHERRY RED PVY Nuclear 0.007   0.000 0.000
  PVY G1 0.050   0.000 0.000
  PVY G2 0.200   0.000 0.000
CHIEFTAIN PVY Nuclear 0.010   0.000 0.000
  PVY G1 0.150   0.000 0.000
  PVY G2 0.200   0.000 0.000
COLORADO ROSE PVY Nuclear 0.010   0.000 0.000
  PVY G1 1.000   0.000 0.000
FRENCH FINGERLING PVY Nuclear 0.013   0.000 0.000
  PVY G1 0.075   0.000 0.000
  PVY G2 2.000   0.000 0.000
GERMAN BUTTERBALL PVY Nuclear 0.007   0.000 0.000
  PVY G1 0.075   0.000 0.000
  PVY G2 1.850   0.000 0.000
HUCKLEBERRY GOLD PVY Nuclear 0.010   0.000 0.000
  PVY G1 0.300   0.000 0.000
  PVY G2 1.500   0.000 0.000
KENNEBEC PVY Nuclear 0.018   0.000 0.000
  M-Nuclear 0.023   0.000 0.000
  PVY G1 0.290   0.000 0.000
  PVY G2 1.500   0.000 0.000
  G4 1.000   0.000 0.000
LAMOKA PVY Nuclear 0.147   0.000 0.000
  PVY G1 1.830   0.000 0.000
  PVY G2 3.940   0.000 0.000
NORDONNA PVY G1 1.940   0.000 0.000
NORLAND 'DARK RED' PVY Nuclear 0.070   0.000 0.000
  PVY G1 1.150   0.000 0.000
  G3 0.910   0.000 0.000
PAYETTE RUSSET PVY Nuclear 0.040   0.000 0.000
  PVY G1 0.920   0.000 0.000
POR 12 M-Nuclear 0.025   0.000 0.000
PURPLE MAJESTY M-Nuclear 0.005   0.000 0.000
  PVY G1 0.190   0.000 0.000
RANGER RUSSET PVY Nuclear 0.298   0.000 0.000
  PVY G1 6.700   0.000 0.000
RED PONTIAC PVY Nuclear 0.010   0.000 0.000
  PVY G1 0.050   0.000 0.000
  PVY G2 1.000   0.000 0.000
RUSSET BURBANK M-Nuclear 0.057   0.000 0.000
  PVY Nuclear 0.134   0.000 0.000
  PVY G1 9.400   0.000 0.000
RUSSIAN BANANA PVY Nuclear 0.008   0.000 0.000
  PVY G1 0.280   0.000 0.000
SANGRE PVY Nuclear 0.010   0.000 0.000
  PVY G1 0.070   0.000 0.000
  PVY G2 0.100   0.000 0.000
SNOWDEN PVY Nuclear 0.100   0.000 0.000
  PVY G1 0.900   0.000 0.000
  PVY G2 2.000   0.000 0.000
TERRAROSA PVY Nuclear 0.007   0.000 0.000
  PVY G1 0.075   0.000 0.000
UMATILLA PVY Nuclear 0.100   0.000 0.000
  PVY G1 1.300   0.000 0.000
VIKING 'PURPLE' M-Nuclear 0.005   0.000 0.000
  PVY Nuclear 0.022   0.000 0.000
  PVY G1 0.150   0.000 0.000
  PVY G2 1.250   0.000 0.000
VIKING 'RED' M-Nuclear 0.005   0.000 0.000
  PVY Nuclear 0.010   0.000 0.000
  PVY G1 0.058   0.000 0.000
  PVY G2 0.200   0.000 0.000
YUKON GEM PVY Nuclear 0.015   0.000 0.000
  PVY G1 0.330   0.000 0.000
  PVY G2 1.500   0.000 0.000
YUKON GOLD PVY Nuclear 0.034   0.000 0.000
  PVY G1 0.700   0.000 0.000
  PVY G2 3.500   0.000 0.000

2909 Sales Rd

Belgrade, MT 59714

(406) 579-5198 Clark

clark.v.johnson@gmail.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
 CLEARWATER Nuclear 0.250   0.000 0.000
  G1 0.500   0.000 0.000
 UMATILLA Nuclear 0.250   0.000 0.000
  G1 0.500   0.000 0.000

3270 Lee Rd

Manhattan, MT 59741-8525

(406) 580-0061 Sid

(406) 580-2432 Tim

tkamps84@gmail.com

kampskrew95@gmail.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
CASTLE RUSSET M-Nuclear 0.120   0.000 0.000
  PVY G1 0.240   0.000 0.000
CHIEFTAIN PVY Nuclear 0.140   0.000 0.000
  PVY G1 0.800   0.000 0.000
CLASSIC RUSSET M-Nuclear 0.190   0.000 0.000
  PVY G1 0.030   0.000 0.000
  PVY G2 11.900   0.000 0.000
NORLAND 'DARK RED' M-Nuclear 0.210   0.000 0.000
  PVY G1 2.750   0.000 0.000
  PVY G2 13.300   0.000 0.000
  G3 25.400   0.000 0.000
PAYETTE RUSSET PVY G1 1.720   0.000 0.000
  PVY G2 4.100   0.000 0.000
RANGER RUSSET PVY Nuclear 0.230   0.000 0.000
  PVY G1 2.690   0.000 0.000
  PVY G2 26.300   0.000 0.000
RUSSET BURBANK PVY Nuclear 0.250   0.000 0.000
  PVY G1 3.670   0.000 0.000
  PVY G2 17.000   0.000 0.000
  G3 14.100   0.000 0.000
  G3 20.500   0.000 0.000
  G3 27.200   0.000 0.000
TETON RUSSET G3 78.000   0.012 0.000

6293 W Dry Creek Rd

Manhattan, MT 59741

(406) 284-3378 Martin & Sue

(406) 580-4537 Martin Cell

(406) 580-1745 Taylor & Casie

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
RANGER RUSSET Nuclear 1.000   0.000 0.000
  PVY G1 9.200   0.000 0.000
  PVY G2 35.000   0.000 0.000
  PVY G2 40.000   0.000 0.000
  G3 30.000   0.000 0.000
  G3 135.000   0.004 0.000
RUSSET BURBANK Nuclear 1.000   0.000 0.000
  PVY G1 9.200   0.000 0.000
  PVY G2 20.000   0.000 0.000
  PVY G2 40.000   0.000 0.000
  G3 115.000   0.000 0.000

Bill Kimm

6140 Kimm Rd

Manhattan, MT 59741

(406) 282-7592 Bill

(406) 580-7592 Bill Cell

(406) 282-7144 Fax

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
CLEARWATER RUSSET M-Nuclear 0.800   0.000 0.000
  PVY G1 7.000   0.000 0.000
IVORY RUSSET PVY G2 1.400   0.000 0.000
RUSSET BURBANK M-Nuclear 0.900   0.000 0.000
  LS-PVY G1 5.100   0.000 0.000
  PVY G1 8.200   0.000 0.000
RUSSET NORKOTAH M-Nuclear 0.300   0.000 0.000
  LS-PVY G1 3.500   0.000 0.000
UMATILLA M-Nuclear 0.800   0.000 0.000
  LS-PVY G1 1.200   0.000 0.000
  PVY G1 6.200   0.000 0.000

Jason Kimm

6140 Kimm Rd

Manhattan, MT 59741

(406) 282-7592 Bill

(406) 539-3620 Jason Cell

(406) 580-7592 Bill Cell

(406) 282-7144 Fax

jsnkmm@gmail.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
CLEARWATER RUSSET PVY G2 36.200   0.000 0.000
  G3 16.000   0.000 0.000
  G3 24.700   0.000 0.000
RUSSET BURBANK G3 6.500   0.048 0.000
  G3 14.000   0.000 0.000
  G3 42.000   0.000 0.000
RUSSET NORKOTAH PVY G2 31.200   0.000 0.000

Mark Kimm

6140 Kimm Rd

Manhattan, MT 59741

(406) 282-7592 Bill

(406) 539-3621 Mark Cell

(406) 580-7592 Bill Cell

(406) 282-7144 Fax

mrkkmm@gmail.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
RUSSET BURBANK PVY G2 17.100   0.000 0.000
  PVY G2 51.100   0.000 0.000
  PVY G2 60.800   0.000 0.000

Alan Venema

6140 Kimm Rd

Manhattan, MT 59741

(406) 282-7592 Bill

(406) 282-7028 Alan

(406) 539-4355 Alan Cell

(406) 580-7592 Bill Cell

(406) 282-7144 Fax

alanvenema@aol.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
UMATILLA PVY G2 72.000   0.000 0.000
  G3 64.500   0.016 0.000

5200 Cameron Bridge Rd W

Manhattan, MT 59741

(406) 209-5476 Jack Meyer

jackmeyer123@gmail.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
RUSSET BURBANK G3 40.000   0.000 0.000
  G3 150.000   0.004 0.000
RUSSET NORKOTAH TX(278) G3 20.000   0.081 0.000
  G3 20.000   0.024 0.000
  G3 65.000   0.014 0.000
UMATILLA G3 10.000   0.024 0.000
  G3 80.000   0.007 0.000

5480 Linney Rd

Manhattan, MT 59741

(406) 580-0310 Yvonne Cell

(406) 282-7683 Yvonne

yvnnkmm@gmail.com

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
ARIZONA Nuclear 0.020   0.000 0.000
  G1 0.080   0.000 0.000
  G2 0.080   0.000 0.000
CHIEFTAIN Nuclear 0.006   0.000 0.000
  G1 0.015   0.000 0.000
  G2 0.060   0.000 0.000
  G2 0.090   0.000 0.000
CLEARWATER RUSSET G2 0.040   0.000 0.000
FRENCH FINGERLING Nuclear 0.006   0.000 0.000
  G1 0.016   0.000 0.000
  G2 0.160   0.000 0.000
HUCKLEBERRY GOLD G2 0.200   0.000 0.000
NORLAND 'DARK RED' Nuclear 0.008   0.000 0.000
  G1 0.035   0.000 0.000
  G2 0.350   0.000 0.000
RUSSET BURBANK G3 0.680   0.000 0.000
RUSSIAN BANANA Nuclear 0.003   0.000 0.000
  G1 0.010   0.000 0.000
  G2 0.100   0.000 0.000
YUKON GOLD Nuclear 0.020   0.000 0.000
  G1 0.080   0.000 0.000
  G2 0.790   0.000 0.000

59969 HWY 93

Ronan, MT 59864

(406) 676-4297 Jack Office

(406) 253-4297 Jack Cell

jlake@ronan.net

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
ALTURAS G3 56.200   0.017 0.000
ATLANTIC G3 16.000   0.000 0.000
CLEARWATER RUSSET G3 18.800   0.000 0.000
RANGER RUSSET G3 54.700   0.000 0.000
RUSSET BURBANK G3 18.250   0.015 0.000

35822 Spring Creek Rd

Ronan, MT 59864

(406) 253-3638 Dan

(406) 261-4432 Dave

(406) 253-3284 Pat

(406) 253-3689 Tim

(406) 676-2175 Fax

(406) 676-2174 Warehouse

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
IVORY RUSSET G3 34.000   0.081 0.000
RANGER RUSSET G3 69.000   0.082 0.012
  G3 125.000   0.074 0.000
RUSSET BURBANK G3 7.500   0.000 0.000
  G3 9.000   0.000 0.000
  G3 14.000   0.029 0.000
  G3 17.000   0.000 0.000
  G3 35.000   0.000 0.000
  G3 46.000   0.000 0.000
  G3 71.000   0.000 0.000
UMATILLA G3 52.000   0.053 0.042

35822 Spring Creek Rd

Ronan, MT 59864

(406) 676-2174 Warehouse

(406) 676-2175 Fax

(406) 253-3638 Office

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
CASTLE RUSSET M-Nuclear GH      
IVORY RUSSET M-Nuclear GH      
  PVY G1 3.800   0.000 0.000
  PVY G2 15.000   0.000 0.000
RANGER RUSSET M-Nuclear GH      
  PVY G1 4.700   0.000 0.000
  PVY G2 19.500   0.039 0.000
RUSSET BURBANK M-Nuclear GH      
  PVY G1 3.000   0.000 0.000
  PVY G2 20.000   0.000 0.000

PO Box 162

Harrison, MT 59735

(406) 282-7771 Terrence & Calette Droge

(406) 581-7567 Terrence Cell

(406) 282-7588 Glenn Droge

(406) 580-7588 Glenn Cell

(406) 685-3733 Terrence Shop/Office

(406) 282-7588 Glenn Fax

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
ALTURAS M-Nuclear 0.300   0.000 0.000
  PVY G1 1.200   0.000 0.000
  G2 15.000   0.000 0.000
  G2 15.000   0.000 0.000
  G3 15.000   0.000 0.000
  G3 85.000   0.000 0.000
  G3 110.000   0.000 0.000
CASTLE RUSSET M-Nuclear 0.300   0.000 0.000
  PVY G1 1.200   0.000 0.000
CLEARWATER RUSSET M-Nuclear 0.300   0.000 0.000
  PVY G1 1.200   0.000 0.000
RUSSET BURBANK M-Nuclear 0.300   0.000 0.000
  PVY G1 1.200   0.000 0.000
  G3 45.000   0.000 0.000
  G3 140.000   0.000 0.000
TETON RUSSET M-Nuclear 0.300   0.000 0.000
  PVY G1 1.200   0.000 0.000

313 S. Racetrack Rd

Anaconda, MT 59711

(406) 490-8595 Cell

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
CASTLE RUSSET PVY Nuclear 0.500   0.000 0.000
  PVY G1 1.000   0.000 0.000
CLEARWATER RUSSET PVY Nuclear 1.000   0.000 0.000
  PVY G1 5.000   0.000 0.000
  PVY G2 10.000   0.000 0.000
NORTHWEST NORKOTAH 90 PVY Nuclear 1.000   0.000 0.000
  PVY G1 5.000   0.000 0.000
  PVY G2 26.000   0.000 0.000
RUSSET BURBANK PVY Nuclear 1.000   0.000 0.000
  PVY G1 11.000   0.000 0.000
  PVY G2 71.000   0.000 0.000
RUSSET NORKOTAH PVY Nuclear 0.500   0.000 0.000

5200 Cameron Bridge Rd W

Manhattan, MT 59741

(406) 580-7568  Ben De Jonge

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
RUSSET NORKOTAH TX(278) M-Nuclear 0.500   0.000 0.000
  PVY G2 31.500   0.014 0.000
RUSSET NORKOTAH TX(296) M-Nuclear 0.500   0.000 0.000
  PVY G2 15.000   0.000 0.000
SNOWDEN M-Nuclear 0.500   0.000 0.000
  PVY G2 10.100   0.000 0.000
UMATILLA M-Nuclear 0.500   0.000 0.000

Schutter Seed Farm, Inc.

25 Wytana Rd

Manhattan, MT 59741

(406) 539-6125 Nick Cell

(406) 282-7777 Scale

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
CLEARWATER RUSSET M-Nuclear 0.100   0.000 0.000
  LS-PVY Nuclear 0.300   0.000 0.000
  LS-M Nuclear 0.400   0.000 0.000
  LS-PVY G1 1.400   0.000 0.000
  LS-PVY G1 3.600   0.000 0.000
DAKOTA RUSSET M-Nuclear 0.050   0.000 0.000
  LS-M Nuclear 0.400   0.000 0.000
  LS-PVY Nuclear 1.600   0.000 0.000
RUSSET BURBANK M-Nuclear 0.100   0.000 0.000
  M-Nuclear 0.100   0.000 0.000
  LS-PVY Nuclear 0.300   0.000 0.000
  LS-PVY Nuclear 0.800   0.000 0.000
  LS-PVY Nuclear 1.000   0.000 0.000
  LS-PVY G1 2.000   0.000 0.000
  LS-PVY G1 7.500   0.000 0.000
  LS-PVY G1 10.500   0.000 0.000
UMATILLA M-Nuclear 0.050   0.000 0.000
  M-Nuclear 0.100   0.000 0.000
  LS-M Nuclear 0.400   0.000 0.000
  LS-M Nuclear 0.600   0.000 0.000
  LS-PVY G1 3.000   0.000 0.000
  LS-PVY G1 3.000   0.000 0.000

Carl Schutter

3627 Wooden Shoe Rd

Manhattan, MT 59741

(406) 284-3718 Office

(406) 284-3178 Carl

(406) 539-2530 Cell

(406) 282-7777 Scale

 

Variety Generation Acres *1st Insp 2nd Insp 3rd Insp
RUSSET BURBANK PVY G2 72.000   0.000 0.000

Cliff Schutter

25 Wytana Rd

Manhattan, MT 59741

(406) 284-6818 Cliff Office

(406) 580-6818 Cliff Cell

(406) 282-7777 Scale

 

